HTX to Adjust Position Limits, Leverage Tiers, and Margin Rates for Some USDT-M Futures
- Latest News
- Important Announcement
Dear HTX Users,
To provide users with a better trading experience and reduce market risks, HTX will adjust the position limits in the Single-Asset Collateral mode and leverage tiers and margin rates in the Multi-Assets Collateral mode for the following perpetual futures on July 11, 2025, at 07:00 (UTC). See below for the adjustment details:
1. Position limit adjustments in the Single-Asset Collateral mode:
ATHUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
AXLUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
BUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
OBOLUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
2. Leverage tier and margin rate adjustments in the Multi-Assets Collateral mode:
ATHUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 66,000 | 46,500 | 2.00% |
2 | 10 | 260,000 | 185,000 | 3.00% |
3 | 5 | 530,000 | 375,000 | 4.00% |
AXLUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 5,000 | 4,000 | 2.00% |
2 | 10 | 20,000 | 15,000 | 3.00% |
3 | 5 | 40,000 | 30,000 | 4.00% |
BUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 12,500 | 3,500 | 2.00% |
2 | 10 | 50,000 | 14,000 | 3.00% |
3 | 5 | 100,000 | 28,000 | 4.00% |
OBOLUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 6,250 | 10,000 | 2.00% |
2 | 10 | 25,000 | 50,000 | 3.00% |
3 | 5 | 50,000 | 100,000 | 4.00% |
NEIROCTOUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 27,000 | 18,000 | 2.50% |
2 | 10 | 110,000 | 48,000 | 3.50% |
3 | 5 | 220,000 | 145,000 | 4.00% |
Please note:
- Existing positions opened before the update will be affected;
Thank you for your continued support!
HTX Team
July 10, 2025
Trade on the go with HTX App (iOS/Android)
Sign up for an HTX account to get special rewards!
Refer friends to win up to 1,500 USDT and 30% of their trading fees
Enable Trading Bots to Start Earning Automatically
Find us on
Twitter:
https://twitter.com/htxfutures
Facebook: https://www.facebook.com/htxglobalofficial/
Instagram: https://www.instagram.com/htxglobalofficial/
Reddit: https://www.reddit.com/r/HuobiGlobal/
Medium: https://htxofficial.medium.com/
Telegram:
https://t.me/htxglobalofficial
https://t.me/htxglobalofficial_2
https://t.me/HTXGlobalAnnouncementChannel
Discord:
https://discord.gg/htx-official
HTX reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and HTX makes no recommendations or guarantees in respect of any virtual asset, product, or promotion on HTX. Prices of virtual assets are highly volatile and trading virtual assets involves risk. Please read our Risk Reminder text here.